skygrade

Utah Sunrise Forecast

Wednesday, October 28 · Color potential at local sunrise, graded A+ to F

Utah sunrise forecast map for Wednesday, October 28

Best sunrise in Utah tomorrow morning: St. George (C+, some color possible).

Sunrise grades by city

CityGradeBest colorSunriseOdds ≥B
Salt Lake CityD7:41 AM–7:47 AM7:53 AM0%
West Valley CityD7:41 AM–7:47 AM7:54 AM0%
West JordanD7:41 AM–7:47 AM7:53 AM0%
ProvoD7:39 AM–7:45 AM7:51 AM0%
St. GeorgeC+7:42 AM–7:48 AM7:54 AM20%
OremD7:39 AM–7:45 AM7:51 AM0%
LehiD7:40 AM–7:46 AM7:52 AM0%
SandyD7:40 AM–7:46 AM7:53 AM0%
OgdenD7:42 AM–7:48 AM7:54 AM0%
South JordanD7:40 AM–7:46 AM7:53 AM0%
LaytonD7:42 AM–7:48 AM7:54 AM0%
MillcreekD7:41 AM–7:47 AM7:53 AM0%
HerrimanD7:41 AM–7:47 AM7:53 AM0%
Eagle MountainD7:40 AM–7:46 AM7:53 AM0%

Updated 12:26 AM CT Oct 27. Sunset forecasts update at 10 AM and 4 PM CT; sunrise forecasts at 7 PM CT the night before.

About this forecast

SkyGrade grades how colorful the sunrise will be at every spot in Utah, A+ to F, at each spot's own sunrise time. Forecasts update at 10 AM and 4 PM CT for sunsets and 7 PM CT for sunrises.

Utah sunset forecast · Lower 48 map · Free forecast data

Sunrise forecasts for other states